Salah
Prayer times in Longmont
مَوَاقِيتُ الصَّلَاة
Calculated for Longmont, Colorado and shown in Mountain Time.
Next prayer
Fajr
الفجر5:19 AM
Begins in
…
Fajr
5:19 AM
iqamah 5:45 AM
Sunrise
6:36 AM
Dhuhr
12:58 PM
iqamah 1:15 PM
Asr
4:33 PM
iqamah 5:03 PM
Maghrib
7:19 PM
iqamah 7:29 PM
Isha
8:35 PM
iqamah 8:45 PM
Jumu’ah1:00 PMFull timetable
Jumu’ah
الجُمُعَة
Starts at
1:00 PM
Khutbah first, then salah directly after.
Next: Friday September 11.
Last third begins
2:00 AM
For tahajjud and dua.
Today
Plan ahead
Monthly timetable
September 2026
For the fridge or the noticeboard
Islamic Center of Longmont
Masjid Al Huda
September 2026
Adhan (call to prayer)
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1Tue | 5:10 AM | 6:28 AM | 1:00 PM | 4:41 PM | 7:32 PM | 8:50 PM |
| 2Wed | 5:11 AM | 6:29 AM | 1:00 PM | 4:40 PM | 7:30 PM | 8:48 PM |
| 3Thu | 5:13 AM | 6:30 AM | 1:00 PM | 4:39 PM | 7:29 PM | 8:46 PM |
| 4Fri | 5:14 AM | 6:31 AM | 12:59 PM | 4:38 PM | 7:27 PM | 8:44 PM |
| 5Sat | 5:15 AM | 6:32 AM | 12:59 PM | 4:37 PM | 7:26 PM | 8:43 PM |
| 6Sun | 5:16 AM | 6:33 AM | 12:59 PM | 4:36 PM | 7:24 PM | 8:41 PM |
| 7Mon | 5:17 AM | 6:34 AM | 12:58 PM | 4:35 PM | 7:22 PM | 8:39 PM |
| 8Tue | 5:18 AM | 6:35 AM | 12:58 PM | 4:34 PM | 7:21 PM | 8:37 PM |
| 9Wed | 5:19 AM | 6:36 AM | 12:58 PM | 4:33 PM | 7:19 PM | 8:35 PM |
| 10Thu | 5:21 AM | 6:37 AM | 12:57 PM | 4:32 PM | 7:17 PM | 8:34 PM |
| 11Fri | 5:22 AM | 6:38 AM | 12:57 PM | 4:31 PM | 7:16 PM | 8:32 PM |
| 12Sat | 5:23 AM | 6:39 AM | 12:57 PM | 4:30 PM | 7:14 PM | 8:30 PM |
| 13Sun | 5:24 AM | 6:40 AM | 12:56 PM | 4:29 PM | 7:12 PM | 8:28 PM |
| 14Mon | 5:25 AM | 6:41 AM | 12:56 PM | 4:28 PM | 7:11 PM | 8:26 PM |
| 15Tue | 5:26 AM | 6:42 AM | 12:56 PM | 4:27 PM | 7:09 PM | 8:25 PM |
| 16Wed | 5:27 AM | 6:43 AM | 12:55 PM | 4:25 PM | 7:07 PM | 8:23 PM |
| 17Thu | 5:28 AM | 6:44 AM | 12:55 PM | 4:24 PM | 7:06 PM | 8:21 PM |
| 18Fri | 5:29 AM | 6:45 AM | 12:55 PM | 4:23 PM | 7:04 PM | 8:19 PM |
| 19Sat | 5:30 AM | 6:45 AM | 12:54 PM | 4:22 PM | 7:02 PM | 8:17 PM |
| 20Sun | 5:31 AM | 6:46 AM | 12:54 PM | 4:21 PM | 7:01 PM | 8:16 PM |
| 21Mon | 5:32 AM | 6:47 AM | 12:53 PM | 4:20 PM | 6:59 PM | 8:14 PM |
| 22Tue | 5:34 AM | 6:48 AM | 12:53 PM | 4:19 PM | 6:57 PM | 8:12 PM |
| 23Wed | 5:35 AM | 6:49 AM | 12:53 PM | 4:18 PM | 6:56 PM | 8:10 PM |
| 24Thu | 5:36 AM | 6:50 AM | 12:52 PM | 4:16 PM | 6:54 PM | 8:09 PM |
| 25Fri | 5:37 AM | 6:51 AM | 12:52 PM | 4:15 PM | 6:52 PM | 8:07 PM |
| 26Sat | 5:38 AM | 6:52 AM | 12:52 PM | 4:14 PM | 6:51 PM | 8:05 PM |
| 27Sun | 5:39 AM | 6:53 AM | 12:51 PM | 4:13 PM | 6:49 PM | 8:04 PM |
| 28Mon | 5:40 AM | 6:54 AM | 12:51 PM | 4:12 PM | 6:47 PM | 8:02 PM |
| 29Tue | 5:41 AM | 6:55 AM | 12:51 PM | 4:11 PM | 6:46 PM | 8:00 PM |
| 30Wed | 5:42 AM | 6:56 AM | 12:50 PM | 4:09 PM | 6:44 PM | 7:59 PM |
600 South Airport Road, Building A, Suite F, Longmont, CO 80503
+1 (949) 288-1812 · info@icl-huda.org · Times computed for Longmont, CO in Mountain Time
How these times are calculated
Computed, verified, never copied
- Method
- Islamic Society of North America (ISNA), 15° Fajr, 15° Isha
- Asr
- Standard (Shafii / Maliki / Hanbali)
- Location
- 40.17751, -105.102552 · America/Denver
- Iqamah
- Set by the masjid and published by ICL: Dhuhr at a fixed time, Asr 30 minutes after the adhan, Maghrib and Isha 10 minutes after
- Source of record
- ICL’s official AthanPlus timetable
Today's reminder
لَا يُكَلِّفُ ٱللَّهُ نَفْسًا إِلَّا وُسْعَهَا
“Allah does not burden a soul beyond what it can bear.”
A new one each day.